Cape Coral
Cape Coral Market Report
$542,070
AVERAGE PRICE OF 7,333 HOMES$314,455
AVERAGE PRICE OF 101 DISTRESSED HOMES$1,842,829
AVERAGE PRICE OF 540 MULTI-MILLION DOLLAR HOMES$554,373
AVERAGE PRICE OF 2,147 NEWLY BUILT HOMES$744,771
AVERAGE PRICE OF 3,627 HOMES WITH A POOLAverage Home
| Average Price | $542,070 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $118,728 |
| 2 bedrooms | $263,604 |
| 3 bedrooms | $498,279 |
| 4 bedrooms | $609,023 |
| 5 bedrooms | $1,361,325 |
Cape Coral Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 7,148 | 13,863 | 13,696 | 12,856 |
| Average Price | n/a | $409,087 | $412,590 | $411,197 | $412,813 |
| Avg Price Change | n/a | -0.86% | +0.34% | -0.39% | +1.46% |
| Median Price | n/a | $312,733 | $316,107 | $319,738 | $320,520 |
| Med Price Change | n/a | -1.08% | -1.15% | -0.24% | +0.75% |
| Avg Bedrooms | n/a | 1.84 beds | 1.87 beds | 1.9 beds | 1.87 beds |
| Avg Bathrooms | n/a | 1.39 baths | 1.41 baths | 1.43 baths | 1.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Coral High School | 79 | $486,701 | 115 days |
| Choice | 98 | $601,294 | 121 days |
| Ida S. Baker High School | 6 | $785,483 | 177 days |
| Island Coast High School | 7 | $319,112 | 81 days |
| Lee County School Choice | 66 | $587,787 | 137 days |
| Mariner High School | 69 | $415,362 | 111 days |
| North Fort Myers High School | 1 | $375,000 | 132 days |
| School Choice | 502 | $525,898 | 117 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 7,333 | $542,070 | 108 days |
| Distressed Homes | 101 | $314,455 | 125 days |
| Multi-Million Dollar Homes | 540 | $1,842,829 | 135 days |
| Newly Built Homes | 2,147 | $554,373 | 105 days |
| Homes with a Pool | 3,627 | $744,771 | 109 days |

