Cape Coral
Cape Coral Market Report
$524,703
AVERAGE PRICE OF 6,384 HOMES$312,892
AVERAGE PRICE OF 131 DISTRESSED HOMES$1,767,078
AVERAGE PRICE OF 460 MULTI-MILLION DOLLAR HOMES$537,556
AVERAGE PRICE OF 1,931 NEWLY BUILT HOMES$728,472
AVERAGE PRICE OF 2,995 HOMES WITH A POOLAverage Home
| Average Price | $524,703 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $125,300 |
| 2 bedrooms | $255,282 |
| 3 bedrooms | $480,208 |
| 4 bedrooms | $600,656 |
| 5 bedrooms | $1,429,437 |
Cape Coral Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,350 | 3,426 | 6,894 | n/a | n/a |
| Average Price | $524,807 | $527,904 | $533,828 | n/a | n/a |
| Avg Price Change | -0.59% | -1.12% | n/a | n/a | n/a |
| Median Price | $393,110 | $398,354 | $401,403 | n/a | n/a |
| Med Price Change | -1.33% | -0.77% | n/a | n/a | n/a |
| Avg Bedrooms | 3.32 beds | 3.34 beds | 3.31 beds | n/a | n/a |
| Avg Bathrooms | 2.45 baths | 2.47 baths | 2.44 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Coral High School | 46 | $634,284 | 102 days |
| Choice | 84 | $548,066 | 102 days |
| Ida S. Baker High School | 5 | $437,280 | 150 days |
| Island Coast High School | 6 | $313,566 | 133 days |
| Lee County School Choice | 40 | $583,370 | 133 days |
| Mariner High School | 91 | $435,249 | 115 days |
| North Fort Myers High School | 1 | $345,000 | 23 days |
| School Choice | 416 | $569,855 | 120 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,384 | $524,703 | 112 days |
| Distressed Homes | 131 | $312,892 | 142 days |
| Multi-Million Dollar Homes | 460 | $1,767,078 | 113 days |
| Newly Built Homes | 1,931 | $537,556 | 119 days |
| Homes with a Pool | 2,995 | $728,472 | 112 days |

