Cape Coral
Cape Coral Market Report
$523,927
AVERAGE PRICE OF 6,407 HOMES$318,108
AVERAGE PRICE OF 138 DISTRESSED HOMES$1,754,717
AVERAGE PRICE OF 474 MULTI-MILLION DOLLAR HOMES$536,405
AVERAGE PRICE OF 1,958 NEWLY BUILT HOMES$728,798
AVERAGE PRICE OF 2,990 HOMES WITH A POOLAverage Home
| Average Price | $523,927 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $128,291 |
| 2 bedrooms | $286,739 |
| 3 bedrooms | $481,746 |
| 4 bedrooms | $594,054 |
| 5 bedrooms | $1,355,609 |
Cape Coral Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,426 | 6,894 | n/a | n/a | 7,148 |
| Average Price | $527,904 | $533,828 | n/a | n/a | $409,087 |
| Avg Price Change | -1.12% | n/a | n/a | n/a | -0.86% |
| Median Price | $398,354 | $401,403 | n/a | n/a | $312,733 |
| Med Price Change | -0.77% | n/a | n/a | n/a | -1.08% |
| Avg Bedrooms | 3.34 beds | 3.31 beds | n/a | n/a | 1.84 beds |
| Avg Bathrooms | 2.47 baths | 2.44 baths | n/a | n/a | 1.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Coral High School | 51 | $586,794 | 124 days |
| Choice | 76 | $619,404 | 127 days |
| Ida S. Baker High School | 4 | $442,225 | 164 days |
| Island Coast High School | 5 | $308,300 | 136 days |
| Lee County School Choice | 36 | $618,916 | 151 days |
| Mariner High School | 89 | $420,293 | 117 days |
| North Fort Myers High School | 1 | $345,000 | 3 days |
| School Choice | 428 | $559,749 | 123 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,407 | $523,927 | 116 days |
| Distressed Homes | 138 | $318,108 | 155 days |
| Multi-Million Dollar Homes | 474 | $1,754,717 | 119 days |
| Newly Built Homes | 1,958 | $536,405 | 115 days |
| Homes with a Pool | 2,990 | $728,798 | 119 days |

