Estero
Estero Market Report
$701,678
AVERAGE PRICE OF 1,441 HOMES$412,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,221,907
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$1,644,255
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$963,540
AVERAGE PRICE OF 445 HOMES WITH A POOLAverage Home
| Average Price | $701,678 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $133,196 |
| 2 bedrooms | $312,048 |
| 3 bedrooms | $657,742 |
| 4 bedrooms | $1,212,830 |
| 5 bedrooms | $1,018,403 |
Estero Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,013 | 2,127 | 2,110 | 1,945 |
| Average Price | n/a | $707,002 | $692,947 | $682,718 | $684,496 |
| Avg Price Change | n/a | +2.03% | +1.50% | -0.26% | +0.79% |
| Median Price | n/a | $526,193 | $530,319 | $524,809 | $528,723 |
| Med Price Change | n/a | -0.78% | +1.05% | -0.75% | -0.10% |
| Avg Bedrooms | n/a | 2.65 beds | 2.57 beds | 2.47 beds | 2.66 beds |
| Avg Bathrooms | n/a | 2.27 baths | 2.25 baths | 2.19 baths | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 40 | $494,715 | 132 days |
| Estero High School | 27 | $684,233 | 126 days |
| Lee County School Choice | 30 | $638,320 | 113 days |
| School Choice | 210 | $613,398 | 106 days |
| School Of Choice | 26 | $621,946 | 167 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,441 | $701,678 | 103 days |
| Distressed Homes | 4 | $412,200 | 147 days |
| Multi-Million Dollar Homes | 174 | $2,221,907 | 128 days |
| Newly Built Homes | 152 | $1,644,255 | 82 days |
| Homes with a Pool | 445 | $963,540 | 87 days |

