Fort Myers
Fort Myers Market Report
$771,123
AVERAGE PRICE OF 314 HOMES$2,346,569
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,365,251
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,390,326
AVERAGE PRICE OF 111 HOMES WITH A POOL$712,042
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $771,123 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $186,059 |
2 bedrooms | $352,909 |
3 bedrooms | $731,029 |
4 bedrooms | $1,468,818 |
5 bedrooms | $1,147,966 |
Fort Myers Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,514 | 2,217 | 2,129 | 2,052 |
Average Price | n/a | $562,201 | $561,268 | $566,395 | $582,816 |
Avg Price Change | n/a | +0.17% | -0.91% | -2.90% | -0.10% |
Median Price | n/a | $402,250 | $402,178 | $396,168 | $400,677 |
Med Price Change | n/a | +0.02% | +1.52% | -1.14% | -1.35% |
Avg Bedrooms | n/a | 2.5 beds | 2.5 beds | 2.52 beds | 2.55 beds |
Avg Bathrooms | n/a | 2.16 baths | 2.12 baths | 2.14 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 4 | $467,225 | 28 days |
Lee County School Choice | 8 | $1,632,863 | 67 days |
Lee County School Of Choice | 8 | $780,000 | 52 days |
School Choice | 39 | $731,840 | 40 days |
South Fort Myers | 4 | $657,871 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $771,123 | 74 days |
Multi-Million Dollar Homes | 52 | $2,346,569 | 88 days |
Newly Built Homes | 57 | $1,365,251 | 135 days |
Homes with a Pool | 111 | $1,390,326 | 80 days |
Reduced Price Homes | 28 | $712,042 | 66 days |