Fort Myers
Fort Myers Market Report
$480,193
AVERAGE PRICE OF 6,176 HOMES$274,908
AVERAGE PRICE OF 81 DISTRESSED HOMES$2,164,144
AVERAGE PRICE OF 420 MULTI-MILLION DOLLAR HOMES$849,122
AVERAGE PRICE OF 426 NEWLY BUILT HOMES$947,323
AVERAGE PRICE OF 1,436 HOMES WITH A POOLAverage Home
| Average Price | $480,193 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $137,907 |
| 2 bedrooms | $255,185 |
| 3 bedrooms | $468,082 |
| 4 bedrooms | $830,426 |
| 5 bedrooms | $1,396,977 |
Fort Myers Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,255 | 6,702 | n/a | n/a | 5,180 |
| Average Price | $481,102 | $487,454 | n/a | n/a | $491,194 |
| Avg Price Change | -1.32% | n/a | n/a | n/a | +0.60% |
| Median Price | $334,142 | $335,443 | n/a | n/a | $320,046 |
| Med Price Change | -0.39% | n/a | n/a | n/a | -0.93% |
| Avg Bedrooms | 2.86 beds | 2.79 beds | n/a | n/a | 2.37 beds |
| Avg Bathrooms | 2.41 baths | 2.37 baths | n/a | n/a | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 110 | $463,652 | 132 days |
| Cypress Lake High School | 29 | $305,223 | 179 days |
| East Lee County High School | 5 | $455,056 | 92 days |
| Estero High School | 3 | $813,000 | 72 days |
| Fort Myers High School | 3 | $180,933 | 51 days |
| Lehigh Senior High School | 36 | $352,327 | 90 days |
| School Choice | 617 | $510,208 | 122 days |
| School Of Choice | 36 | $427,108 | 229 days |
| South Fort Myers High School | 5 | $613,400 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,176 | $480,193 | 125 days |
| Distressed Homes | 81 | $274,908 | 76 days |
| Multi-Million Dollar Homes | 420 | $2,164,144 | 165 days |
| Newly Built Homes | 426 | $849,122 | 141 days |
| Homes with a Pool | 1,436 | $947,323 | 107 days |

