Naples
Naples Market Report
$44,116
AVERAGE PRICE OF 4,778 HOMES$752,460
AVERAGE PRICE OF 1,529 HOMES WITH A POOL$1,465,749
AVERAGE PRICE OF 273 REDUCED PRICE HOMES$610,876
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $44,116 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $520,165 |
2 bedrooms | $612,463 |
3 bedrooms | $1,018,952 |
4 bedrooms | $1,972,651 |
5 bedrooms | $5,088,247 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 660 | $1,482,749 | 85 days |
Gulf Coast High School | 667 | $1,086,882 | 67 days |
Lely High School | 869 | $702,378 | 95 days |
Naples High School | 910 | $2,252,408 | 86 days |
Palmetto Ridge High School | 283 | $813,024 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,778 | $44,116 | 123 days |
Multi-Million Dollar Homes | 1,837 | n/a | 107 days |
Newly Built Homes | 900 | n/a | 211 days |
Homes with a Pool | 1,529 | $752,460 | 96 days |
Reduced Price Homes | 273 | $1,465,749 | 64 days |
Distressed Homes | 13 | $610,876 | 72 days |