Estero Market Report
$741,748
AVERAGE PRICE OF 591 HOMES$2,222,045
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,620,623
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$999,033
AVERAGE PRICE OF 175 HOMES WITH A POOLAverage Home
| Average Price | $741,748 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $149,715 |
| 2 bedrooms | $370,336 |
| 3 bedrooms | $762,628 |
| 4 bedrooms | $1,417,488 |
| 5 bedrooms | $1,014,156 |
Estero Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 606 | 1,276 | n/a | n/a | 1,013 |
| Average Price | $738,729 | $729,040 | n/a | n/a | $707,002 |
| Avg Price Change | +1.33% | n/a | n/a | n/a | +2.03% |
| Median Price | $535,918 | $524,730 | n/a | n/a | $526,193 |
| Med Price Change | +2.13% | n/a | n/a | n/a | -0.78% |
| Avg Bedrooms | 2.87 beds | 2.92 beds | n/a | n/a | 2.65 beds |
| Avg Bathrooms | 2.49 baths | 2.56 baths | n/a | n/a | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 18 | $499,550 | 111 days |
| Estero High School | 14 | $481,621 | 75 days |
| Lee County School Choice | 14 | $641,200 | 111 days |
| School Choice | 78 | $610,510 | 116 days |
| School Of Choice | 7 | $598,100 | 186 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 591 | $741,748 | 115 days |
| Multi-Million Dollar Homes | 82 | $2,222,045 | 159 days |
| Newly Built Homes | 81 | $1,620,623 | 131 days |
| Homes with a Pool | 175 | $999,033 | 104 days |

