Estero Market Report
$678,579
AVERAGE PRICE OF 2,872 HOMES$495,555
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,047,107
AVERAGE PRICE OF 326 MULTI-MILLION DOLLAR HOMES$1,420,888
AVERAGE PRICE OF 276 NEWLY BUILT HOMES$974,419
AVERAGE PRICE OF 779 HOMES WITH A POOL$663,193
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
| Average Price | $678,579 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $166,338 |
| 2 bedrooms | $390,999 |
| 3 bedrooms | $733,413 |
| 4 bedrooms | $1,296,690 |
| 5 bedrooms | $1,018,358 |
Estero Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,804 | 2,564 | 2,398 | 2,435 | 2,580 |
| Average Price | $685,513 | $629,597 | $640,072 | $636,134 | $633,861 |
| Avg Price Change | +8.88% | -1.66% | +0.62% | +0.36% | -1.90% |
| Median Price | $531,109 | $525,340 | $530,821 | $527,547 | $523,189 |
| Med Price Change | +1.10% | -1.04% | +0.62% | +0.83% | -1.04% |
| Avg Bedrooms | 2.76 beds | 2.74 beds | 2.73 beds | 2.74 beds | 2.74 beds |
| Avg Bathrooms | 2.54 baths | 2.49 baths | 2.49 baths | 2.5 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| School Choice | 377 | $644,470 | 87 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,872 | $678,579 | 97 days |
| Distressed Homes | 14 | $495,555 | 172 days |
| Multi-Million Dollar Homes | 326 | $2,047,107 | 83 days |
| Newly Built Homes | 276 | $1,420,888 | 83 days |
| Homes with a Pool | 779 | $974,419 | 90 days |
| Reduced Price Homes | 110 | $663,193 | 94 days |

