Lehigh Acres Market Report
$178,095
AVERAGE PRICE OF 11,482 HOMES$218,191
AVERAGE PRICE OF 135 DISTRESSED HOMES$1,992,000
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$359,343
AVERAGE PRICE OF 3,296 NEWLY BUILT HOMES$413,670
AVERAGE PRICE OF 388 HOMES WITH A POOL$308,290
AVERAGE PRICE OF 214 REDUCED PRICE HOMESAverage Home
| Average Price | $178,095 |
| Avg Bedrooms | 1.38 beds |
| Avg Bathrooms | .96 bath |
Average Price by Bedrooms
| 1 bedroom | $134,077 |
| 2 bedrooms | $197,508 |
| 3 bedrooms | $327,351 |
| 4 bedrooms | $374,680 |
| 5 bedrooms | $393,482 |
Lehigh Acres Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 11,266 | 10,594 | 11,008 | 11,067 | 10,649 |
| Average Price | $179,251 | $177,160 | $175,257 | $174,529 | $176,135 |
| Avg Price Change | +1.18% | +1.09% | +0.42% | -0.92% | +1.19% |
| Median Price | $58,761 | $56,959 | $54,166 | $53,740 | $53,412 |
| Med Price Change | +3.16% | +5.16% | +0.79% | +0.61% | +7.85% |
| Avg Bedrooms | 1.39 beds | 1.37 beds | 1.36 beds | 1.37 beds | 1.37 beds |
| Avg Bathrooms | .97 bath | .94 bath | .94 bath | .94 bath | .94 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Lee County High School | 22 | $60,009 | 209 days |
| School Choice | 116 | $332,702 | 114 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11,482 | $178,095 | 163 days |
| Distressed Homes | 135 | $218,191 | 129 days |
| Multi-Million Dollar Homes | 35 | $1,992,000 | 111 days |
| Newly Built Homes | 3,296 | $359,343 | 102 days |
| Homes with a Pool | 388 | $413,670 | 106 days |
| Reduced Price Homes | 214 | $308,290 | 82 days |

