Lehigh Acres Market Report
$175,959
AVERAGE PRICE OF 15,880 HOMES$205,318
AVERAGE PRICE OF 139 DISTRESSED HOMES$2,403,000
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$360,891
AVERAGE PRICE OF 4,552 NEWLY BUILT HOMES$396,995
AVERAGE PRICE OF 533 HOMES WITH A POOL$297,843
AVERAGE PRICE OF 442 REDUCED PRICE HOMESAverage Home
| Average Price | $175,959 |
| Avg Bedrooms | 1.48 beds |
| Avg Bathrooms | 1.02 baths |
Average Price by Bedrooms
| 1 bedroom | $151,266 |
| 2 bedrooms | $211,159 |
| 3 bedrooms | $332,600 |
| 4 bedrooms | $372,761 |
| 5 bedrooms | $405,953 |
Lehigh Acres Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 15,400 | 15,455 | 15,370 | 15,375 | 15,007 |
| Average Price | $177,256 | $175,508 | $176,834 | $178,388 | $179,130 |
| Avg Price Change | +1.00% | -0.76% | -0.88% | -0.42% | -0.12% |
| Median Price | $53,473 | $49,995 | $51,414 | $60,357 | $53,411 |
| Med Price Change | +6.96% | -2.84% | -17.39% | +13.00% | +0.11% |
| Avg Bedrooms | 1.48 beds | 1.46 beds | 1.46 beds | 1.46 beds | 1.46 beds |
| Avg Bathrooms | 1.02 baths | 1.01 baths | 1 baths | 1 baths | 1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| School Choice | 208 | $325,799 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15,880 | $175,959 | 127 days |
| Distressed Homes | 139 | $205,318 | 97 days |
| Multi-Million Dollar Homes | 39 | $2,403,000 | 116 days |
| Newly Built Homes | 4,552 | $360,891 | 93 days |
| Homes with a Pool | 533 | $396,995 | 99 days |
| Reduced Price Homes | 442 | $297,843 | 83 days |

