Naples Market Report
$414,593
AVERAGE PRICE OF 3,716 HOMES$349,641
AVERAGE PRICE OF 5 DISTRESSED HOMES$169,676
AVERAGE PRICE OF 1,314 MULTI-MILLION DOLLAR HOMES$2,298,195
AVERAGE PRICE OF 846 NEWLY BUILT HOMES$1,445,737
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $414,593 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $383,980 |
2 bedrooms | $597,644 |
3 bedrooms | $957,014 |
4 bedrooms | $1,901,548 |
5 bedrooms | $3,727,500 |
Naples Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,458 | 3,103 | 2,700 | 2,836 |
Average Price | n/a | $240,358 | $68,951 | n/a | n/a |
Avg Price Change | n/a | +248.59% | n/a | n/a | n/a |
Median Price | n/a | n/a | $667,758 | $655,132 | $628,875 |
Med Price Change | n/a | n/a | +1.93% | +4.18% | n/a |
Avg Bedrooms | n/a | 2.68 beds | 2.67 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.42 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 502 | $1,571,363 | 54 days |
Golden Gate High School | 18 | $443,533 | 85 days |
Gulf Coast High School | 545 | $968,529 | 45 days |
Lely High School | 662 | $614,303 | 116 days |
Naples High School | 627 | $2,291,984 | 75 days |
Palmetto Ridge High School | 274 | $718,793 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,716 | $414,593 | 104 days |
Distressed Homes | 5 | $349,641 | 250 days |
Multi-Million Dollar Homes | 1,314 | $169,676 | 95 days |
Newly Built Homes | 846 | $2,298,195 | 201 days |
Homes with a Pool | 1,136 | n/a | 76 days |
Reduced Price Homes | 108 | $1,445,737 | 46 days |