Lehigh Acres Market Report
$136,878
AVERAGE PRICE OF 528 HOMES$177,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$346,390
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$481,256
AVERAGE PRICE OF 14 HOMES WITH A POOL$273,814
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $136,878 |
| Avg Bedrooms | 1.18 beds |
| Avg Bathrooms | .86 bath |
Average Price by Bedrooms
| 2 bedrooms | $165,356 |
| 3 bedrooms | $315,313 |
| 4 bedrooms | $373,716 |
Lehigh Acres Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 11,575 | 11,266 | 10,594 | 11,008 | 11,067 |
| Average Price | $178,362 | $179,251 | $177,160 | $175,257 | $174,529 |
| Avg Price Change | -0.50% | +1.18% | +1.09% | +0.42% | -0.92% |
| Median Price | $58,003 | $58,761 | $56,959 | $54,166 | $53,740 |
| Med Price Change | -1.31% | +3.16% | +5.16% | +0.79% | +0.61% |
| Avg Bedrooms | 1.41 beds | 1.39 beds | 1.37 beds | 1.36 beds | 1.37 beds |
| Avg Bathrooms | .99 bath | .97 bath | .94 bath | .94 bath | .94 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Lee County High School | 26 | $52,846 | 230 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 528 | $136,878 | 214 days |
| Distressed Homes | 5 | $177,000 | 107 days |
| Multi-Million Dollar Homes | 1 | $1,550,000 | 84 days |
| Newly Built Homes | 110 | $346,390 | 88 days |
| Homes with a Pool | 14 | $481,256 | 80 days |
| Reduced Price Homes | 14 | $273,814 | 76 days |

